Count on McIntosh Farm Machinery to meet and exceed your
expectations for farm machinery. Our Silage Wagons are crafted to the highest
quality standards, ensuring durability and reliability that stand up to the
rugged conditions of New Zealand, and Australian, and South American
farms.
Having introduced one of the first Silage Wagons to the New Zealand market, McIntosh Farm Machinery has established a proven track record for strength and dependability. Careful consideration and engineering have gone into every detail of our Silage Wagons, guaranteeing trouble-free operation for years to come.

Titan Max
The Titan Max series wagons will be the strongest and longest lasting wagons on the market designed for the larger farms and farms doing multiple loads a day.
The Titan Max sets a new standard for durability with its16mm floor and elevator chains, along with stronger sides and a corten steel floor as standard. This means you can tackle even the most demanding tasks with confidence, knowing that your McIntosh Titan Max silage wagon is up to the challenge.
Discover more

Titan Silage Wagon
You expect your farm machinery to go the distance, and McIntosh delivers with Silage Wagons built to the highest quality standards. The rugged and unpredictable conditions on so many New Zealand and Australian farms mean you need a wagon engineered so it won’t let you down when the going gets tough. McIntosh offered one of the first Silage Wagons on the New Zealand market, and continue to have a proven track record for strength and reliability.
Discover more

Multicrop Silage Wagon
McIntosh Wagons provide a range of options for your farm, the 500 - 1400 models are available as either a Multicrop or Titan Wagon. All Titan wagon dimensions are the same as the Multicrop but are fitted with; 13mm floor and elevator chains, larger diameter sprockets, larger floor and elevator shafts, bigger gearboxes and optional higher flow oil valves.
Discover more
Multicrop & Titan Specifications
The 500 - 1400 models are available as either a Multicrop or Titan Wagon. All Titan wagon dimensions are the same as the Multicrop but are fitted with; 13mm floor and elevator chains, larger diameter sprockets, larger floor and elevator shafts, bigger gearboxes and optional higher flow oil valves.
600 | 700 | 800 | 900 | 1000 | |
---|---|---|---|---|---|
Cubic Capacity (m³) | 9.1 | 10.1 | 12.4 | 14.3 | 16 |
Cubic Tonne (approx.) | 6 | 6.75 | 8 | 9 | 10.5 |
Overall Width (m) | 2.35 | 2.35 | 2.35 | 2.45 | 2.45 |
Overall Length (m) | 6.60 | 7.05 | 7.05 | 7.80 | 8.5 |
Loading Height of Bin (m) | 2.21 | 2.21 | 2.58 | 2.60 | 2.60 |
Axles Standard | Tandem | Tandem | Tandem | Tandem | Tandem |
Track Width (m) | 2.20 | 2.20 | 2.24 | 2.24 | 2.24 |
Tare Weight M/C (approx. kg) | 2562 | 2702 | 2902 | 3286 | 4312 |
Tyre Size | 11.5/80-15.3 | 11.5/80-15.3 | 11.5/80-15.3 | 15/70-80 | 385/65R22.5 |
Cross Conveyor Height (mm) | 650 | 650 | 750 | 750 | |
Floor Chains | 2 | 2 or 3 | 3 | 3 | |
1200 | 1400 | 1500 | *Titan 1700 | *Titan 1900 | |
Cubic Capacity (m³) | 17.6 | 20.2 | 21.5 | 24.8 | 27.2 |
Cubic Tonne (approx.) | 12 | 13.6 | 14.6 | 17.5 | 19 |
Overall Width (m) | 2.45 | 2.75 | 2.45 | 2.94 | 2.94 |
Overall Length (m) | 9.10 | 9.10 | 9.10 | 9.40 | 10.0 |
Loading Height of Bin (m) | 2.60 | 2.60 | 2.90 | 2.95 | 2.95 |
Axles Standard | Tandem | Tandem | Tandem | Tandem | Tandem |
Track Width (m) | 2.40 | 2.70 | 2.40 | 2.94 | 2.94 |
Tare Weight M/C (approx. kg) | 4850 | 5205 | 5285 | 5835 | 5980 |
Tyre Size | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 | 500/60-22.5 | 550/60-22.5 |
Cross Conveyor Height (mm) | 730 | 730 | 730 | 740 | 740 |
Floor Chains | 3 | 3 | 3 | 4 | 4 |
* The 1700 and 1900 wagon is only offered in the Titan range.